Usage Statistics for eeichi.com

Summary Period: April 2010
Generated 01-May-2010 02:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 36808
Total Files 31026
Total Pages 31966
Total Visits 3936
Total KBytes 371184
Total Unique Sites 1707
Total Unique URLs 1538
Total Unique Referrers 740
Total Unique User Agents 505
. Avg Max
Hits per Hour 51 857
Hits per Day 1226 2660
Files per Day 1034 2374
Pages per Day 1065 2489
Visits per Day 131 307
KBytes per Day 12373 24108
Hits by Response Code
Code 200 - OK 31026
Code 206 - Partial Content 717
Code 301 - Moved Permanently 12
Code 304 - Not Modified 743
Code 403 - Forbidden 70
Code 404 - Not Found 3554
Code 405 - Method Not Allowed 531
Code 501 - Not Implemented 155

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1611 4.38% 1445 4.66% 1382 4.32% 63 1.60% 72 4.22% 17309 4.66%
2 1386 3.77% 1207 3.89% 1151 3.60% 75 1.91% 60 3.51% 16516 4.45%
3 1150 3.12% 980 3.16% 980 3.07% 57 1.45% 54 3.16% 10279 2.77%
4 868 2.36% 733 2.36% 732 2.29% 73 1.85% 55 3.22% 10624 2.86%
5 932 2.53% 554 1.79% 740 2.31% 81 2.06% 71 4.16% 8330 2.24%
6 1009 2.74% 870 2.80% 878 2.75% 229 5.82% 207 12.13% 7748 2.09%
7 751 2.04% 593 1.91% 597 1.87% 131 3.33% 103 6.03% 12454 3.36%
8 1230 3.34% 1088 3.51% 1051 3.29% 230 5.84% 213 12.48% 18080 4.87%
9 1350 3.67% 1203 3.88% 1124 3.52% 94 2.39% 64 3.75% 21490 5.79%
10 1518 4.12% 1312 4.23% 1351 4.23% 88 2.24% 57 3.34% 15641 4.21%
11 590 1.60% 488 1.57% 450 1.41% 94 2.39% 58 3.40% 12760 3.44%
12 617 1.68% 470 1.51% 468 1.46% 95 2.41% 56 3.28% 18375 4.95%
13 936 2.54% 720 2.32% 726 2.27% 112 2.85% 81 4.75% 12696 3.42%
14 567 1.54% 425 1.37% 436 1.36% 231 5.87% 201 11.78% 8350 2.25%
15 1778 4.83% 1643 5.30% 1621 5.07% 214 5.44% 207 12.13% 8607 2.32%
16 2147 5.83% 1971 6.35% 1962 6.14% 88 2.24% 77 4.51% 12205 3.29%
17 2373 6.45% 2120 6.83% 2211 6.92% 307 7.80% 233 13.65% 11492 3.10%
18 2334 6.34% 2103 6.78% 2191 6.85% 278 7.06% 227 13.30% 10132 2.73%
19 2160 5.87% 1629 5.25% 2012 6.29% 243 6.17% 215 12.60% 24108 6.49%
20 2660 7.23% 2374 7.65% 2489 7.79% 256 6.50% 223 13.06% 11767 3.17%
21 2515 6.83% 1963 6.33% 2358 7.38% 138 3.51% 116 6.80% 15292 4.12%
22 685 1.86% 505 1.63% 500 1.56% 66 1.68% 70 4.10% 10801 2.91%
23 804 2.18% 630 2.03% 618 1.93% 72 1.83% 69 4.04% 8753 2.36%
24 506 1.37% 388 1.25% 377 1.18% 71 1.80% 64 3.75% 10626 2.86%
25 1085 2.95% 975 3.14% 952 2.98% 64 1.63% 42 2.46% 9525 2.57%
26 621 1.69% 516 1.66% 523 1.64% 53 1.35% 47 2.75% 4674 1.26%
27 530 1.44% 433 1.40% 441 1.38% 48 1.22% 45 2.64% 4918 1.32%
28 379 1.03% 249 0.80% 232 0.73% 73 1.85% 64 3.75% 10588 2.85%
29 1192 3.24% 1003 3.23% 1016 3.18% 266 6.76% 246 14.41% 8651 2.33%
30 524 1.42% 436 1.41% 397 1.24% 68 1.73% 47 2.75% 18394 4.96%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1908 5.18% 58 1769 5.70% 58 1769 5.53% 398 11927 3.21%
1 34 1025 2.78% 25 777 2.50% 27 814 2.55% 502 15067 4.06%
2 72 2176 5.91% 68 2042 6.58% 67 2029 6.35% 637 19123 5.15%
3 28 859 2.33% 24 722 2.33% 23 700 2.19% 406 12182 3.28%
4 32 983 2.67% 28 846 2.73% 27 819 2.56% 443 13299 3.58%
5 58 1760 4.78% 46 1385 4.46% 53 1617 5.06% 539 16156 4.35%
6 68 2052 5.57% 59 1778 5.73% 63 1901 5.95% 752 22553 6.08%
7 30 923 2.51% 20 620 2.00% 23 712 2.23% 512 15359 4.14%
8 38 1142 3.10% 29 889 2.87% 31 947 2.96% 270 8099 2.18%
9 64 1925 5.23% 56 1689 5.44% 55 1653 5.17% 655 19654 5.30%
10 39 1171 3.18% 23 717 2.31% 29 893 2.79% 539 16166 4.36%
11 50 1516 4.12% 38 1169 3.77% 42 1275 3.99% 590 17699 4.77%
12 41 1259 3.42% 35 1067 3.44% 34 1043 3.26% 501 15023 4.05%
13 49 1482 4.03% 42 1272 4.10% 43 1295 4.05% 445 13339 3.59%
14 46 1387 3.77% 36 1095 3.53% 39 1197 3.74% 754 22611 6.09%
15 54 1625 4.41% 46 1403 4.52% 46 1393 4.36% 575 17254 4.65%
16 45 1375 3.74% 38 1156 3.73% 38 1160 3.63% 502 15058 4.06%
17 66 1981 5.38% 59 1779 5.73% 59 1771 5.54% 254 7632 2.06%
18 32 983 2.67% 24 728 2.35% 25 776 2.43% 688 20634 5.56%
19 45 1358 3.69% 37 1110 3.58% 39 1192 3.73% 359 10756 2.90%
20 82 2484 6.75% 73 2190 7.06% 75 2258 7.06% 591 17745 4.78%
21 55 1662 4.52% 47 1431 4.61% 46 1383 4.33% 601 18031 4.86%
22 63 1912 5.19% 56 1682 5.42% 55 1666 5.21% 461 13838 3.73%
23 62 1860 5.05% 57 1710 5.51% 56 1703 5.33% 399 11978 3.23%

Top 30 of 1538 Total URLs
# Hits KBytes URL
1 25293 68.72% 25851 6.96% /
2 811 2.20% 12235 3.30% /webalizer/usage_201004.html
3 529 1.44% 5224 1.41% /webalizer/
4 239 0.65% 160 0.04% /modlogan/modlogan.css
5 224 0.61% 168 0.05% /awstats/
6 111 0.30% 5580 1.50% /webalizer/usage_200901.html
7 108 0.29% 1013 0.27% /awstats/data/
8 95 0.26% 126 0.03% /awstats/icon/
9 91 0.25% 144 0.04% /awstats/icon/cpu/
10 90 0.24% 95 0.03% http://eeichi.com/
11 87 0.24% 167 0.04% /awstats/icon/clock/
12 75 0.20% 7165 1.93% /webalizer/usage_200904.html
13 71 0.19% 3269 0.88% /webalizer/usage_200705.html
14 61 0.17% 477 0.13% /awstats/icon/os/
15 57 0.15% 214 0.06% /awstats/icon/mime/
16 57 0.15% 5061 1.36% /webalizer/usage_200905.html
17 56 0.15% 191 0.05% /awstats/icon/other/
18 56 0.15% 1328 0.36% /cgi-bin/awstats.pl
19 52 0.14% 548 0.15% /cp/
20 50 0.14% 617 0.17% /awstats/icon/browser/
21 46 0.12% 1490 0.40% /modlogan/
22 37 0.10% 3878 1.04% /webalizer/usage_201001.html
23 34 0.09% 37 0.01% //
24 34 0.09% 26 0.01% /awstats///
25 34 0.09% 320 0.09% /awstats/data///
26 33 0.09% 983 0.26% /awstats/icon/flags/
27 32 0.09% 101 0.03% /modlogan/mla-web_generic_summary-200811.html
28 31 0.08% 3963 1.07% /webalizer/usage_200709.html
29 31 0.08% 2808 0.76% /webalizer/usage_200910.html
30 30 0.08% 4018 1.08% /awstats/data/awstats082009.eeichi.com.txt

Top 10 of 1538 Total URLs By KBytes
# Hits KBytes URL
1 25293 68.72% 25851 6.96% /
2 12 0.03% 15769 4.25% /modlogan/mla-full-web_request_url-200512.html
3 811 2.20% 12235 3.30% /webalizer/usage_201004.html
4 21 0.06% 8015 2.16% /awstats/data/awstats012009.eeichi.com.txt
5 23 0.06% 7885 2.12% /awstats/data/awstats092005.eeichi.com.txt
6 9 0.02% 7653 2.06% /modlogan/mla-full-web_user_host-200510.html
7 75 0.20% 7165 1.93% /webalizer/usage_200904.html
8 111 0.30% 5580 1.50% /webalizer/usage_200901.html
9 16 0.04% 5524 1.49% /awstats/data/awstats022009.eeichi.com.txt
10 18 0.05% 5446 1.47% /awstats/data/awstats052006.eeichi.com.txt

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 25293 68.72% 2350 63.51% /
2 811 2.20% 105 2.84% /webalizer/usage_201004.html
3 224 0.61% 96 2.59% /awstats/
4 90 0.24% 82 2.22% http://eeichi.com/
5 529 1.44% 60 1.62% /webalizer/
6 111 0.30% 37 1.00% /webalizer/usage_200901.html
7 71 0.19% 35 0.95% /webalizer/usage_200705.html
8 108 0.29% 31 0.84% /awstats/data/
9 95 0.26% 28 0.76% /awstats/icon/
10 52 0.14% 28 0.76% /cp/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 25293 68.72% 2323 62.94% /
2 811 2.20% 103 2.79% /webalizer/usage_201004.html
3 224 0.61% 82 2.22% /awstats/
4 90 0.24% 82 2.22% http://eeichi.com/
5 529 1.44% 59 1.60% /webalizer/
6 71 0.19% 35 0.95% /webalizer/usage_200705.html
7 111 0.30% 34 0.92% /webalizer/usage_200901.html
8 108 0.29% 32 0.87% /awstats/data/
9 95 0.26% 30 0.81% /awstats/icon/
10 91 0.25% 28 0.76% /awstats/icon/cpu/

Top 30 of 1707 Total Sites
# Hits Files KBytes Visits Hostname
1 5421 14.73% 5421 17.47% 5897 1.59% 24 0.61% 81.177.23.46
2 1826 4.96% 1826 5.89% 1983 0.53% 117 2.97% pool-71-189-45-189.lsanca.fios.verizon.net
3 1301 3.53% 1069 3.45% 70722 19.05% 435 11.05% b3090949.crawl.yahoo.net
4 1159 3.15% 1159 3.74% 1247 0.34% 19 0.48% 188.92.77.21
5 1152 3.13% 1152 3.71% 1240 0.33% 19 0.48% 188.92.77.14
6 1152 3.13% 1152 3.71% 1240 0.33% 19 0.48% 188.92.77.16
7 1152 3.13% 1152 3.71% 1240 0.33% 19 0.48% 188.92.77.20
8 1150 3.12% 1150 3.71% 1238 0.33% 19 0.48% 188.92.77.13
9 1147 3.12% 1147 3.70% 1234 0.33% 19 0.48% 188.92.77.15
10 1147 3.12% 1147 3.70% 1234 0.33% 19 0.48% 188.92.77.19
11 1139 3.09% 1139 3.67% 1226 0.33% 19 0.48% 188.92.77.18
12 1137 3.09% 1137 3.66% 1224 0.33% 19 0.48% 188.92.77.17
13 1063 2.89% 1053 3.39% 11916 3.21% 1 0.03% bot.linguee.com
14 943 2.56% 943 3.04% 1024 0.28% 26 0.66% c80-217-40-254.bredband.comhem.se
15 700 1.90% 700 2.26% 0 0.00% 6 0.15% 37-34-220-62-dyn.hn.nnov.stream.ru
16 693 1.88% 524 1.69% 51615 13.91% 64 1.63% crawl9.dotnetdotcom.org
17 639 1.74% 348 1.12% 3637 0.98% 3 0.08% reverse.aeori.com
18 582 1.58% 582 1.88% 0 0.00% 10 0.25% 69.10.52.122
19 381 1.04% 249 0.80% 30802 8.30% 144 3.66% b3090832.crawl.yahoo.net
20 327 0.89% 327 1.05% 354 0.10% 2 0.05% 81.23.190.26.tlt.ru
21 309 0.84% 56 0.18% 658 0.18% 1 0.03% 79-175-64-234.adsl-a-1.sezampro.yu
22 305 0.83% 305 0.98% 331 0.09% 8 0.20% 209.107.217.11
23 304 0.83% 185 0.60% 26639 7.18% 169 4.29% spider12.yandex.ru
24 280 0.76% 50 0.16% 3025 0.82% 105 2.67% crawl-66-249-71-83.googlebot.com
25 273 0.74% 264 0.85% 2189 0.59% 1 0.03% 95-25-154-199.broadband.corbina.ru
26 203 0.55% 203 0.65% 0 0.00% 3 0.08% 85.235.223.57
27 199 0.54% 132 0.43% 12833 3.46% 43 1.09% crawl-66-249-71-197.googlebot.com
28 164 0.45% 109 0.35% 12948 3.49% 65 1.65% b3091018.crawl.yahoo.net
29 124 0.34% 124 0.40% 134 0.04% 1 0.03% ip-208-109-238-152.ip.secureserver.net
30 123 0.33% 0 0.00% 40 0.01% 2 0.05% sd-16287.dedibox.fr

Top 10 of 1707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1301 3.53% 1069 3.45% 70722 19.05% 435 11.05% b3090949.crawl.yahoo.net
2 693 1.88% 524 1.69% 51615 13.91% 64 1.63% crawl9.dotnetdotcom.org
3 381 1.04% 249 0.80% 30802 8.30% 144 3.66% b3090832.crawl.yahoo.net
4 304 0.83% 185 0.60% 26639 7.18% 169 4.29% spider12.yandex.ru
5 164 0.45% 109 0.35% 12948 3.49% 65 1.65% b3091018.crawl.yahoo.net
6 199 0.54% 132 0.43% 12833 3.46% 43 1.09% crawl-66-249-71-197.googlebot.com
7 1063 2.89% 1053 3.39% 11916 3.21% 1 0.03% bot.linguee.com
8 63 0.17% 54 0.17% 8625 2.32% 3 0.08% 38.111.147.84
9 5421 14.73% 5421 17.47% 5897 1.59% 24 0.61% 81.177.23.46
10 121 0.33% 55 0.18% 4618 1.24% 19 0.48% crawl-66-249-71-52.googlebot.com

Top 30 of 740 Total Referrers
# Hits Referrer
1 10251 27.85% - (Direct Request)
2 1197 3.25% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
3 566 1.54% http://ultram.abix.net
4 546 1.48% http://age-differnce-in-relationships.templehillresort.com/
5 546 1.48% http://st-lukes-singles.parkeybros.com/
6 546 1.48% http://sydney-flirt-adult.in3000.com/
7 545 1.48% http://brody-jenner-dating.pointonesystems.com/
8 545 1.48% http://cheap-car-auto-insurance.insurance-auto.net/
9 545 1.48% http://dating-single-russian-women.genfireins.com/
10 545 1.48% http://flirting-tips-body.flowers-in.com/
11 545 1.48% http://horse-dating-site.andrelic.com/
12 545 1.48% http://online-dating-for-europeans.pointonesystems.com/
13 545 1.48% http://the-secret-healing-relationships.oemexcess.com/
14 544 1.48% http://chritian-dating.flowers-in.com/
15 544 1.48% http://lake-worth-singles.unclaimed-asset.com/
16 544 1.48% http://naker-russian-women.wisconsinsigns.com/
17 544 1.48% http://newly-updated-flirt-sms.provintech-intl.com/
18 543 1.48% http://nigeria-in-america-dating-website.v-cgw.com/
19 542 1.47% http://dating-free-websites.baslog.com/
20 541 1.47% http://relationships-disagreements.witchhunteronline.com/
21 540 1.47% http://dating-acronyms.citywidefundinginc.com/
22 540 1.47% http://statistics-of-same-race-relationships.sloc10.com/
23 476 1.29% http://grammarpc.100webspace.net/
24 463 1.26% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
25 440 1.20% http://open24h.onlinehostlocation.com/
26 358 0.97% http://viagra-cialis.freehostp.com/
27 352 0.96% http://www.online-drug-store.org/
28 337 0.92% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
29 334 0.91% http://milfhunter.real-porn.us
30 326 0.89% http://smoking2.thumblogger.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.eeichi.com/
2 1 50.00% intitle:index.of cars

Top 15 of 505 Total User Agents
# Hits User Agent
1 10539 28.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2657 7.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1968 5.35% Mozilla/5.0
4 1727 4.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1096 2.98% Mozilla 4/0
6 1066 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1063 2.89% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
8 950 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 827 2.25% Netscape 6.0; WinNT6.1
10 693 1.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 465 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 422 1.15% Googlebot-Image/1.0
13 420 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 310 0.84% Yandex/1.01.001 (compatible; Win16; I)
15 292 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 19889 54.03% 19230 61.98% 52124 14.04% Unresolved/Unknown
2 5244 14.25% 3107 10.01% 77736 20.94% US Commercial
3 5031 13.67% 4320 13.92% 141836 38.21% Network
4 2044 5.55% 1723 5.55% 35404 9.54% Russian Federation
5 1211 3.29% 1117 3.60% 2840 0.76% Germany
6 949 2.58% 947 3.05% 1029 0.28% Sweden
7 835 2.27% 633 2.04% 51760 13.94% Non-Profit Organization
8 391 1.06% 72 0.23% 844 0.23% Yugoslavia
9 231 0.63% 103 0.33% 314 0.08% France
10 110 0.30% 49 0.16% 1082 0.29% Brazil
11 80 0.22% 11 0.04% 42 0.01% United Kingdom
12 69 0.19% 39 0.13% 640 0.17% Japan
13 62 0.17% 47 0.15% 206 0.06% Romania
14 43 0.12% 42 0.14% 46 0.01% Singapore
15 35 0.10% 0 0.00% 10 0.00% Italy
16 33 0.09% 6 0.02% 31 0.01% Spain
17 32 0.09% 0 0.00% 10 0.00% Norway
18 29 0.08% 11 0.04% 496 0.13% Taiwan
19 28 0.08% 1 0.00% 10 0.00% Greece
20 28 0.08% 28 0.09% 30 0.01% India
21 28 0.08% 11 0.04% 142 0.04% Slovak Republic
22 27 0.07% 0 0.00% 8 0.00% Lithuania
23 26 0.07% 6 0.02% 465 0.13% Australia
24 23 0.06% 9 0.03% 170 0.05% Ireland
25 21 0.06% 16 0.05% 72 0.02% Mexico
26 20 0.05% 16 0.05% 321 0.09% Indonesia
27 20 0.05% 18 0.06% 399 0.11% Ukraine
28 19 0.05% 19 0.06% 148 0.04% Hungary
29 16 0.04% 15 0.05% 390 0.11% China
30 16 0.04% 12 0.04% 430 0.12% Poland


Generated by Webalizer Version 2.01