Usage Statistics for eeichi.com

Summary Period: March 2010
Generated 01-Apr-2010 02:08 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 58002
Total Files 51219
Total Pages 51175
Total Visits 5115
Total KBytes 474129
Total Unique Sites 1989
Total Unique URLs 3341
Total Unique Referrers 1030
Total Unique User Agents 525
. Avg Max
Hits per Hour 77 4654
Hits per Day 1871 6578
Files per Day 1652 6341
Pages per Day 1650 6319
Visits per Day 165 317
KBytes per Day 15294 36276
Hits by Response Code
Code 200 - OK 51219
Code 206 - Partial Content 75
Code 301 - Moved Permanently 28
Code 304 - Not Modified 836
Code 403 - Forbidden 39
Code 404 - Not Found 4958
Code 405 - Method Not Allowed 655
Code 501 - Not Implemented 192

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 923 1.59% 820 1.60% 772 1.51% 104 2.03% 60 3.02% 11346 2.39%
2 1587 2.74% 1237 2.42% 1424 2.78% 256 5.00% 200 10.06% 12996 2.74%
3 1256 2.17% 1060 2.07% 975 1.91% 137 2.68% 72 3.62% 36276 7.65%
4 1508 2.60% 1338 2.61% 1310 2.56% 121 2.37% 69 3.47% 19451 4.10%
5 1829 3.15% 1504 2.94% 1648 3.22% 124 2.42% 59 2.97% 20864 4.40%
6 2199 3.79% 2041 3.98% 2022 3.95% 205 4.01% 147 7.39% 23411 4.94%
7 1592 2.74% 1381 2.70% 1392 2.72% 121 2.37% 59 2.97% 15843 3.34%
8 1092 1.88% 934 1.82% 956 1.87% 147 2.87% 79 3.97% 9103 1.92%
9 1112 1.92% 942 1.84% 955 1.87% 144 2.82% 113 5.68% 9668 2.04%
10 725 1.25% 579 1.13% 582 1.14% 146 2.85% 66 3.32% 6696 1.41%
11 605 1.04% 435 0.85% 453 0.89% 152 2.97% 74 3.72% 6723 1.42%
12 747 1.29% 571 1.11% 549 1.07% 152 2.97% 77 3.87% 9738 2.05%
13 1548 2.67% 1347 2.63% 1318 2.58% 188 3.68% 86 4.32% 14220 3.00%
14 1410 2.43% 1183 2.31% 1176 2.30% 168 3.28% 74 3.72% 6532 1.38%
15 2135 3.68% 1833 3.58% 1902 3.72% 121 2.37% 80 4.02% 33555 7.08%
16 686 1.18% 350 0.68% 517 1.01% 126 2.46% 61 3.07% 15051 3.17%
17 2938 5.07% 2725 5.32% 2711 5.30% 272 5.32% 207 10.41% 24780 5.23%
18 2233 3.85% 2066 4.03% 2048 4.00% 119 2.33% 72 3.62% 18412 3.88%
19 1784 3.08% 1548 3.02% 1584 3.10% 132 2.58% 101 5.08% 9393 1.98%
20 3134 5.40% 2758 5.38% 2802 5.48% 150 2.93% 97 4.88% 22075 4.66%
21 2675 4.61% 2441 4.77% 2462 4.81% 144 2.82% 79 3.97% 17478 3.69%
22 1716 2.96% 1469 2.87% 1484 2.90% 317 6.20% 276 13.88% 13769 2.90%
23 6578 11.34% 6341 12.38% 6319 12.35% 104 2.03% 82 4.12% 17086 3.60%
24 2151 3.71% 2054 4.01% 2028 3.96% 133 2.60% 85 4.27% 14759 3.11%
25 3228 5.57% 3037 5.93% 2742 5.36% 125 2.44% 78 3.92% 12474 2.63%
26 2110 3.64% 1984 3.87% 1851 3.62% 99 1.94% 72 3.62% 8053 1.70%
27 1470 2.53% 1329 2.59% 1289 2.52% 281 5.49% 238 11.97% 10665 2.25%
28 1886 3.25% 1454 2.84% 1464 2.86% 96 1.88% 67 3.37% 14747 3.11%
29 1081 1.86% 867 1.69% 850 1.66% 245 4.79% 226 11.36% 9786 2.06%
30 1787 3.08% 1517 2.96% 1630 3.19% 264 5.16% 263 13.22% 12312 2.60%
31 2277 3.93% 2074 4.05% 1960 3.83% 256 5.00% 262 13.17% 16867 3.56%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 1.98% 30 933 1.82% 28 880 1.72% 441 13685 2.89%
1 88 2730 4.71% 83 2588 5.05% 80 2482 4.85% 896 27788 5.86%
2 43 1363 2.35% 38 1195 2.33% 31 979 1.91% 736 22813 4.81%
3 78 2431 4.19% 74 2295 4.48% 70 2194 4.29% 451 13973 2.95%
4 41 1277 2.20% 34 1078 2.10% 33 1051 2.05% 366 11333 2.39%
5 61 1894 3.27% 55 1731 3.38% 53 1668 3.26% 663 20544 4.33%
6 92 2868 4.94% 81 2529 4.94% 82 2550 4.98% 811 25150 5.30%
7 97 3010 5.19% 88 2732 5.33% 86 2687 5.25% 851 26378 5.56%
8 62 1941 3.35% 56 1747 3.41% 56 1748 3.42% 406 12588 2.65%
9 93 2894 4.99% 73 2287 4.47% 82 2552 4.99% 966 29958 6.32%
10 41 1292 2.23% 32 1008 1.97% 32 1001 1.96% 878 27203 5.74%
11 82 2555 4.41% 74 2307 4.50% 66 2046 4.00% 733 22736 4.80%
12 88 2746 4.73% 77 2391 4.67% 79 2449 4.79% 478 14827 3.13%
13 53 1651 2.85% 47 1480 2.89% 45 1424 2.78% 615 19079 4.02%
14 226 7014 12.09% 217 6748 13.17% 217 6736 13.16% 789 24464 5.16%
15 65 2032 3.50% 58 1811 3.54% 58 1806 3.53% 533 16530 3.49%
16 105 3267 5.63% 93 2890 5.64% 94 2927 5.72% 596 18478 3.90%
17 58 1811 3.12% 49 1532 2.99% 48 1518 2.97% 484 15003 3.16%
18 58 1827 3.15% 45 1419 2.77% 48 1511 2.95% 673 20873 4.40%
19 33 1051 1.81% 26 813 1.59% 26 807 1.58% 393 12198 2.57%
20 55 1706 2.94% 44 1394 2.72% 45 1406 2.75% 359 11116 2.34%
21 40 1258 2.17% 32 1022 2.00% 32 998 1.95% 523 16205 3.42%
22 108 3349 5.77% 94 2941 5.74% 100 3104 6.07% 830 25715 5.42%
23 157 4889 8.43% 140 4348 8.49% 150 4651 9.09% 822 25492 5.38%

Top 30 of 3341 Total URLs
# Hits KBytes URL
1 38146 65.77% 39224 8.27% /
2 4666 8.04% 72378 15.27% /webalizer/usage_201003.html
3 798 1.38% 7884 1.66% /webalizer/
4 547 0.94% 79 0.02% /icons/blank.gif
5 318 0.55% 354 0.07% /modlogan/modlogan.css
6 190 0.33% 142 0.03% /awstats/
7 189 0.33% 205 0.04% http://eeichi.com/
8 91 0.16% 8347 1.76% /webalizer/usage_200910.html
9 87 0.15% 758 0.16% /awstats/data/
10 71 0.12% 3346 0.71% /cgi-bin/awstats.pl
11 64 0.11% 83 0.02% /awstats/icon/
12 64 0.11% 121 0.03% /awstats/icon/clock/
13 63 0.11% 212 0.04% /awstats/icon/other/
14 63 0.11% 67 0.01% http://www.eeichi.com/
15 62 0.11% 606 0.13% /cp/
16 58 0.10% 4441 0.94% /webalizer/usage_200902.html
17 52 0.09% 192 0.04% /awstats/icon/mime/
18 51 0.09% 617 0.13% /awstats/icon/browser/
19 47 0.08% 1440 0.30% /modlogan/
20 46 0.08% 71 0.02% /awstats/icon/cpu/
21 44 0.08% 3334 0.70% /webalizer/usage_200911.html
22 43 0.07% 2623 0.55% /webalizer/usage_200903.html
23 43 0.07% 4158 0.88% /webalizer/usage_200904.html
24 43 0.07% 2681 0.57% /webalizer/usage_200912.html
25 40 0.07% 305 0.06% /awstats/icon/os/
26 38 0.07% 7 0.00% /icons/back.gif
27 37 0.06% 3065 0.65% /webalizer/usage_200901.html
28 33 0.06% 3709 0.78% /awstats/data/awstats012010.eeichi.com.txt
29 32 0.06% 3815 0.80% /awstats/data/awstats082009.eeichi.com.txt
30 32 0.06% 6 0.00% /icons/folder.gif

Top 10 of 3341 Total URLs By KBytes
# Hits KBytes URL
1 4666 8.04% 72378 15.27% /webalizer/usage_201003.html
2 38146 65.77% 39224 8.27% /
3 29 0.05% 10958 2.31% /awstats/data/awstats012009.eeichi.com.txt
4 91 0.16% 8347 1.76% /webalizer/usage_200910.html
5 798 1.38% 7884 1.66% /webalizer/
6 18 0.03% 7793 1.64% /awstats/data/awstats092005.eeichi.com.txt
7 19 0.03% 6640 1.40% /awstats/data/awstats022009.eeichi.com.txt
8 18 0.03% 6154 1.30% /awstats/data/awstats082005.eeichi.com.txt
9 22 0.04% 5272 1.11% /awstats/data/awstats012005.eeichi.com.txt
10 23 0.04% 5101 1.08% /awstats/data/awstats052006.eeichi.com.txt

Top 10 of 508 Total Entry Pages
# Hits Visits URL
1 38146 65.77% 3139 64.48% /
2 4666 8.04% 141 2.90% /webalizer/usage_201003.html
3 189 0.33% 132 2.71% http://eeichi.com/
4 190 0.33% 83 1.71% /awstats/
5 798 1.38% 83 1.71% /webalizer/
6 63 0.11% 59 1.21% http://www.eeichi.com/
7 91 0.16% 55 1.13% /webalizer/usage_200910.html
8 58 0.10% 38 0.78% /webalizer/usage_200902.html
9 87 0.15% 34 0.70% /awstats/data/
10 62 0.11% 31 0.64% /cp/

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 38146 65.77% 3097 63.95% /
2 4666 8.04% 137 2.83% /webalizer/usage_201003.html
3 189 0.33% 132 2.73% http://eeichi.com/
4 798 1.38% 84 1.73% /webalizer/
5 190 0.33% 78 1.61% /awstats/
6 63 0.11% 59 1.22% http://www.eeichi.com/
7 91 0.16% 55 1.14% /webalizer/usage_200910.html
8 58 0.10% 35 0.72% /webalizer/usage_200902.html
9 62 0.11% 32 0.66% /cp/
10 87 0.15% 28 0.58% /awstats/data/

Top 30 of 1989 Total Sites
# Hits Files KBytes Visits Hostname
1 4995 8.61% 4995 9.75% 5424 1.14% 155 3.03% pool-71-246-50-28.lsanca.fios.verizon.net
2 4638 8.00% 4638 9.06% 5046 1.06% 1 0.02% acoa16.neoplus.adsl.tpnet.pl
3 4518 7.79% 4518 8.82% 55932 11.80% 13 0.25% ns360454.ovh.net
4 2820 4.86% 2820 5.51% 3062 0.65% 211 4.13% pool-71-189-45-189.lsanca.fios.verizon.net
5 2304 3.97% 1789 3.49% 37037 7.81% 199 3.89% 4.175.205.91.static.giga-dns.com
6 1615 2.78% 1615 3.15% 1754 0.37% 2 0.04% pool-71-177-195-218.lsanca.fios.verizon.net
7 1497 2.58% 1497 2.92% 1611 0.34% 24 0.47% 188.92.77.20
8 1496 2.58% 1496 2.92% 1610 0.34% 24 0.47% 188.92.77.18
9 1490 2.57% 1490 2.91% 1603 0.34% 24 0.47% 188.92.77.13
10 1489 2.57% 1489 2.91% 1602 0.34% 24 0.47% 188.92.77.17
11 1486 2.56% 1486 2.90% 1599 0.34% 24 0.47% 188.92.77.19
12 1485 2.56% 1485 2.90% 1598 0.34% 24 0.47% 188.92.77.16
13 1484 2.56% 1484 2.90% 1597 0.34% 24 0.47% 188.92.77.15
14 1482 2.56% 1482 2.89% 1595 0.34% 24 0.47% 188.92.77.21
15 1462 2.52% 1462 2.85% 1573 0.33% 24 0.47% 188.92.77.14
16 1308 2.26% 1308 2.55% 1418 0.30% 7 0.14% ip-208-109-238-152.ip.secureserver.net
17 830 1.43% 734 1.43% 26241 5.53% 232 4.54% b3091346.crawl.yahoo.net
18 785 1.35% 673 1.31% 44475 9.38% 262 5.12% b3090949.crawl.yahoo.net
19 693 1.19% 541 1.06% 65393 13.79% 63 1.23% crawl9.dotnetdotcom.org
20 668 1.15% 668 1.30% 727 0.15% 3 0.06% 81.177.23.46
21 589 1.02% 349 0.68% 48042 10.13% 189 3.70% spider12.yandex.ru
22 588 1.01% 588 1.15% 639 0.13% 27 0.53% c80-217-40-254.bredband.comhem.se
23 555 0.96% 555 1.08% 602 0.13% 13 0.25% ip-97-74-205-95.ip.secureserver.net
24 554 0.96% 443 0.86% 36126 7.62% 245 4.79% b3090832.crawl.yahoo.net
25 500 0.86% 242 0.47% 2917 0.62% 1 0.02% static.78-46-84-179.clients.your-server.de
26 492 0.85% 411 0.80% 12914 2.72% 1 0.02% hosted-by.ecatel.net
27 457 0.79% 436 0.85% 1850 0.39% 13 0.25% crawl-66-249-71-197.googlebot.com
28 412 0.71% 412 0.80% 0 0.00% 43 0.84% 69.10.52.122
29 400 0.69% 400 0.78% 430 0.09% 4 0.08% rdns.zycko.com
30 364 0.63% 42 0.08% 2900 0.61% 81 1.58% crawl-66-249-71-115.googlebot.com

Top 10 of 1989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 1.19% 541 1.06% 65393 13.79% 63 1.23% crawl9.dotnetdotcom.org
2 4518 7.79% 4518 8.82% 55932 11.80% 13 0.25% ns360454.ovh.net
3 589 1.02% 349 0.68% 48042 10.13% 189 3.70% spider12.yandex.ru
4 785 1.35% 673 1.31% 44475 9.38% 262 5.12% b3090949.crawl.yahoo.net
5 2304 3.97% 1789 3.49% 37037 7.81% 199 3.89% 4.175.205.91.static.giga-dns.com
6 554 0.96% 443 0.86% 36126 7.62% 245 4.79% b3090832.crawl.yahoo.net
7 830 1.43% 734 1.43% 26241 5.53% 232 4.54% b3091346.crawl.yahoo.net
8 492 0.85% 411 0.80% 12914 2.72% 1 0.02% hosted-by.ecatel.net
9 4995 8.61% 4995 9.75% 5424 1.14% 155 3.03% pool-71-246-50-28.lsanca.fios.verizon.net
10 41 0.07% 41 0.08% 5059 1.07% 41 0.80% 89.149.209.68

Top 30 of 1030 Total Referrers
# Hits Referrer
1 12993 22.40% - (Direct Request)
2 1378 2.38% http://www.chatear-sexo.int.pl
3 1047 1.81% http://www.wirewrapping.com.pl
4 932 1.61% http://www.pdfxp.com
5 931 1.61% http://www.datasheet1.com
6 559 0.96% http://internet.destrasenato.it
7 559 0.96% http://sport.webio.milano.it
8 546 0.94% http://dating-free-websites.baslog.com/
9 545 0.94% http://cheap-car-auto-insurance.insurance-auto.net/
10 545 0.94% http://women-in-silk-stockings.facial-skin-care-product.com/
11 543 0.94% http://the-secret-healing-relationships.oemexcess.com/
12 542 0.93% http://dating-single-russian-women.genfireins.com/
13 542 0.93% http://naked-glamour.quaddown.org/
14 541 0.93% http://claire-forlani-naked.aquimontserrat.com/
15 541 0.93% http://flirting-tips-body.flowers-in.com/
16 540 0.93% http://petite-porno-girls.thekitchenbox.com/
17 537 0.93% http://biggest-gangbang.rcbmarketing.net/
18 537 0.93% http://elia.webng.com/ashoka_kumar_2000/akprograms.htm
19 537 0.93% http://linda-blair-topless.aquimontserrat.com/
20 535 0.92% http://age-differnce-in-relationships.templehillresort.com/
21 535 0.92% http://escorts-new-orleans.racecushions.com/
22 535 0.92% http://solo-ass.the-porn-star.com/
23 534 0.92% http://bikine-girls.lightspeed-sorority-girls.com/
24 533 0.92% http://horse-dating-site.andrelic.com/
25 533 0.92% http://statistics-of-same-race-relationships.sloc10.com/
26 532 0.92% http://men-bulges.sandra-uk.com/
27 532 0.92% http://naked-mile-photos.hancockparksfinest.com/
28 531 0.92% http://chritian-dating.flowers-in.com/
29 528 0.91% http://cherokee-xxx.sadisticeroticism.com/
30 527 0.91% http://dorm-room-girls.quaddown.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jengking

Top 15 of 525 Total User Agents
# Hits User Agent
1 13804 23.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4772 8.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 2304 3.97% DailyPerfect/1.0
4 2256 3.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2207 3.81% Mozilla/5.0
6 2047 3.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1546 2.67% Mozilla 4/0
8 1274 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1182 2.04% Googlebot-Image/1.0
10 693 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 642 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 589 1.02% Yandex/1.01.001 (compatible; Win16; I)
13 538 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 500 0.86% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
15 492 0.85% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 20961 36.14% 20162 39.36% 209932 44.28% Network
2 18944 32.66% 17907 34.96% 46848 9.88% Unresolved/Unknown
3 7585 13.08% 5062 9.88% 73825 15.57% US Commercial
4 4663 8.04% 4651 9.08% 5389 1.14% Poland
5 1527 2.63% 974 1.90% 7024 1.48% Germany
6 940 1.62% 520 1.02% 52511 11.08% Russian Federation
7 832 1.43% 555 1.08% 65444 13.80% Non-Profit Organization
8 589 1.02% 589 1.15% 640 0.14% Sweden
9 359 0.62% 102 0.20% 1050 0.22% United Kingdom
10 177 0.31% 14 0.03% 118 0.02% France
11 164 0.28% 83 0.16% 713 0.15% Italy
12 151 0.26% 100 0.20% 384 0.08% Netherlands
13 122 0.21% 11 0.02% 48 0.01% Colombia
14 112 0.19% 85 0.17% 586 0.12% Brazil
15 61 0.11% 2 0.00% 23 0.00% Taiwan
16 53 0.09% 30 0.06% 2032 0.43% Japan
17 52 0.09% 29 0.06% 134 0.03% Australia
18 52 0.09% 25 0.05% 33 0.01% Czech Republic
19 46 0.08% 42 0.08% 467 0.10% Canada
20 44 0.08% 0 0.00% 15 0.00% Ecuador
21 41 0.07% 22 0.04% 153 0.03% Hungary
22 41 0.07% 0 0.00% 13 0.00% Korea (South)
23 40 0.07% 0 0.00% 12 0.00% Old style Arpanet (arpa)
24 37 0.06% 19 0.04% 295 0.06% Indonesia
25 27 0.05% 27 0.05% 1801 0.38% Latvia
26 25 0.04% 23 0.04% 25 0.01% Mexico
27 24 0.04% 23 0.04% 25 0.01% Argentina
28 23 0.04% 20 0.04% 22 0.00% Greece
29 21 0.04% 17 0.03% 29 0.01% India
30 21 0.04% 2 0.00% 9 0.00% Thailand


Generated by Webalizer Version 2.01