Usage Statistics for eeichi.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:11 IST

Usage summary for eeichi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1567 871 893 114 1686 659592 3317 25923 25279 45459
Jun 2010 1162 761 774 123 1892 421921 3712 23234 22855 34883
May 2010 1371 1121 1063 133 1807 483175 4126 32968 34754 42531
Apr 2010 1226 1034 1065 131 1707 371184 3936 31966 31026 36808
Mar 2010 1871 1652 1650 165 1989 474129 5115 51175 51219 58002
Feb 2010 1718 1554 1492 153 1787 357880 4308 41782 43523 48107
Jan 2010 2060 1841 1932 147 1597 593518 4566 59913 57094 63870
Dec 2009 1220 1119 1126 110 798 381101 3415 34917 34707 37823
Nov 2009 1046 948 899 296 4687 334643 8896 26982 28468 31408
Oct 2009 632 545 535 104 1103 226575 3243 16608 16910 19620
Sep 2009 1028 886 856 261 1771 249374 7859 25685 26593 30842
Aug 2009 899 541 561 175 1754 240482 5455 17413 16801 27880
Totals 4793574 57948 388566 389229 477233


Generated by Webalizer Version 2.01